Callsign | Frequency | PL Tone | Offset | Location | Notes |
---|---|---|---|---|---|
W5BCS | 146.680 | 88.5 | -600KHz | Skyline Communications’ Tower | Open repeater. Fusion auto-auto (no wires-x). Bryan ARC club repeater. |
W5AC | 146.820 | 88.5 | -600KHz | On the O&M Building at the TAMU main campus (170ft AGL) | Open repeater. Texas A&M club repeater |
W5AC | 443.050 | 88.5 | +5MHz | TAMU Campus | IRLP Node 3127 (link not working) |
KD5DLW | 443.425 | 127.3 | +5MHz | Skyline Communications’ Tower (300ft AGL) | Open repeater. Wide area coverage. Backup power source. |
KD5DLW | 443.525 | 127.3 | +5MHz | Located in Tabor | For 10M FM crossband use 156.7 Tone for 29.600 and 167.9 Tone for 29.500. |
K5ZY | 145.290 | 88.5 | -600KHz | Iola (50ft AGL) | Fusion |
K5ZY | 147.160 | 88.5 | +600KHz | Located 4 miles South of FM50 and FM60 (325ft AGL) | Fusion Allstar 40885 EchoLink 541054 |
K5ZY | 444.125 | 88.5 | +5MHz | Benchley South Robertson Co (400ft AGL) | Fusion auto-auto |
KI5MMC | 443.400 | +5MHz | Skyline Communications https://ki5mmc.dstargateway.org/ | D-Star D-Plus (ref) Bryan Amateur Radio Club | |
N1WP | 444.550 | CC1 | +5MHz | KAMU Tower | DMR-Marc Local TG2/TS2, Statewide TG3148/TS2, NA TG3/TS1 |
Repeaters
Permanent link to this article: https://www.bryanarc.org/repeaters/