Club Name | Contact | Location | Meeting | Net Date & Time | Frequency/Offset | Tone |
---|---|---|---|---|---|---|
Bryan ARC | W5BCS | 2881 F&B Road, College Station | 3rd Saturday 9:30am | Tuesday 20:00 | 146.680 | 88.5 |
ARES Brazos County | N5SBN | Red Cross on Boonville Rd, College Station | 2nd Monday 18:30 | 1st Tuesday 20:30 | 443.425 | 127.3 |
Texas A&M University ARC | W5AC | Floriculture Rd, College Station | 2nd Thursday 19:30 | Monday 20:00 | 146.820 | 88.50 |
Open Ragchew | Bryan / College Station | Mon-Fri 19:00 | 146.490 | Simplex | ||
Open Ragchew | Bryan / College Station | Tuesday 20:30 | 144.225 | USB | ||
Leon County ARC | K5LCR | Centerville Municipal Rd | 1st Tuesday 19:00 | Monday 19:00 | 145.450 | 114.80 |
Robertson County ARES (N5RCO) | W5CYN | Franklin Methodist Church Activities Bldg | 2nd Saturday | Thursday 20:00 | 146.960/−0.6 (W5KVN) | 146.2 |
Washington County ARC | W5AUM | 1875 US-290w, Brenham | Last Thursday 19:00 | Sunday 19:00 | 443.250 | 103.50 |
Walker County ARC | W5HVL | Huntsville Fire Station #2 | 4th Saturday 9:00 | Monday 19:00 | 146.860 | DCS 125 |
Walker County ARES Net | New Waverly | Monday 18:30 | 147.180 | 136.50 | ||
TEAC Ham Radio Club | W5SI | 3803 W Lake Houston Pkwy Kingswood TX | 1st Saturday 9:00 | Thursday 20:00 | 147.280 | 103.5 |
Navarro County | W5NFL | (Linked) Corsicana TX | Wednesday 21:00 | 145.290 | 146.2 | |
Milam County | KF5NIX | Rockdale TX | Monday 20:00 | 146.76 | 123.0 | |
Tomball Repeater Group | K5PRS | Waller County | Thursday 20:00 | 146.72 | 123.0 | |
Tomball Repeater Group | K5PRS | Stagechoach-Tomball | General Use | 147.38 | 123.0 | |
Temple Area | KD5FJF | Temple | Fusion Repeater | Monday 19:00 | 146.82 | 123.0 |
Temple Area | KD5FJF | Temple | Thursday 20:00 | 145.31 | 123.0 | |
Gulf Coast Hurricane | 80M | Everyday 20:00 | 3.935.0 | |||
Open | 40M | Mon thru Sat 13:00 | 7.290.0 | |||
Heart of Texas DX Society | W5DXS 10M | Tues 20:00 | 28.437.0 | |||
Peckerwood HF Net | Extra Class Required | Monday and Thursday 20:00 | 3.774.5 |
Clubs and Nets of Central Texas
Permanent link to this article: https://www.bryanarc.org/clubs-and-nets-of-central-texas/